{
	"api_version" : "1.4.0",
	"data_version" : "2026-11-01",
	"datasets" : [
		{
			"key" : "geolocation",
			"licence" : "CC BY 4.0 (attribution)",
			"licence_url" : "https://db-ip.com/db/download/ip-to-city-lite",
			"name" : "City, region, country and coordinates",
			"refresh" : "monthly",
			"source" : "DB-IP IP to City Lite",
			"updated_at" : "2026-11-01T13:25:19Z"
		},
		{
			"key" : "time_zone",
			"licence" : "CC BY 4.0",
			"licence_url" : "https://www.geonames.org/about.html",
			"name" : "Time zone for the geolocated city",
			"refresh" : "monthly",
			"source" : "GeoNames cities15000",
			"updated_at" : "2026-11-16T06:52:30Z"
		},
		{
			"key" : "asn",
			"licence" : "PDDL 1.0 (public domain)",
			"licence_url" : "https://iptoasn.com/",
			"name" : "ASN, AS name and AS country (IPv4 and IPv6)",
			"refresh" : "daily",
			"source" : "iptoasn.com",
			"updated_at" : "2026-11-16T14:09:07Z"
		},
		{
			"key" : "registry",
			"licence" : "Public RIR statistics",
			"licence_url" : "https://www.nro.net/about/rirs/statistics/",
			"name" : "RIR, registered country, AS registrations",
			"refresh" : "daily",
			"source" : "AFRINIC, APNIC, ARIN, LACNIC, RIPE NCC delegated statistics",
			"updated_at" : "2026-11-16T06:34:38Z"
		},
		{
			"key" : "tor",
			"licence" : "Public data",
			"licence_url" : "https://metrics.torproject.org/onionoo.html",
			"name" : "Tor exit and relay nodes",
			"refresh" : "hourly",
			"source" : "The Tor Project (exit list, Onionoo)",
			"updated_at" : "2026-11-17T02:10:57Z"
		},
		{
			"key" : "cloud",
			"licence" : "Published by each provider",
			"name" : "Cloud provider ranges",
			"refresh" : "daily",
			"source" : "Ranges published by AWS, Google Cloud, Azure, Oracle, Fastly, Cloudflare, DigitalOcean",
			"updated_at" : "2026-11-16T03:32:38Z"
		},
		{
			"key" : "crawlers",
			"licence" : "Published by each provider",
			"name" : "Search-engine crawler ranges",
			"refresh" : "daily",
			"source" : "Ranges published by Google, Bing and Yandex",
			"updated_at" : "2026-11-13T11:04:34Z"
		},
		{
			"key" : "privacy_relays",
			"licence" : "Published by each provider",
			"name" : "iCloud Private Relay egress",
			"refresh" : "daily",
			"source" : "Apple's published egress list",
			"updated_at" : "2026-11-16T05:12:17Z"
		},
		{
			"key" : "vpn",
			"licence" : "Mullvad public API; X4BNet lists MIT; IPLocate data CC BY-SA 4.0",
			"licence_url" : "https://github.com/X4BNet/lists_vpn",
			"name" : "Commercial VPN and datacenter ranges",
			"refresh" : "daily",
			"source" : "Mullvad relay list; X4BNet lists_vpn and lists_datacenter (IP address data powered by IPLocate.io)",
			"updated_at" : "2026-11-16T05:12:18Z"
		},
		{
			"key" : "threats",
			"licence" : "CC0 1.0",
			"licence_url" : "https://abuse.ch/terms-of-use/",
			"name" : "Botnet command-and-control servers (is_abuser)",
			"refresh" : "hourly",
			"source" : "abuse.ch Feodo Tracker",
			"updated_at" : "2026-11-17T02:26:30Z"
		},
		{
			"key" : "drop",
			"licence" : "DROP terms",
			"licence_url" : "https://www.spamhaus.org/drop/terms/",
			"name" : "Hijacked and criminal netblocks (is_spam_drop)",
			"refresh" : "daily",
			"source" : "The Spamhaus Project DROP list (credit as required)",
			"updated_at" : "2026-11-16T20:13:20Z"
		},
		{
			"key" : "nearest_city",
			"licence" : "CC BY 4.0",
			"licence_url" : "https://simplemaps.com/data/world-cities",
			"name" : "Nearest populated place",
			"refresh" : "quarterly",
			"source" : "SimpleMaps World Cities Basic"
		},
		{
			"key" : "disposable_email",
			"licence" : "CC0 1.0",
			"licence_url" : "https://github.com/disposable-email-domains/disposable-email-domains",
			"name" : "Disposable email domains (/api/assess)",
			"refresh" : "weekly",
			"source" : "disposable-email-domains project",
			"updated_at" : "2026-11-16T06:31:45Z"
		}
	],
	"request_id" : "6afbbd22-157"
}