IP address 1.159.196.206

1.159.196.206 is located in Perth, Australia, on network AS9808 (CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.), usage type mobile, risk level low.

1.159.196.206
🇦🇺 Perth, Western Australia, Australia
Australia/Perth · AUD · -31.947100, 115.864700

Risk assessment

5/100low risk
crawlermobile_mitigation

Location

City
Perth
Subdivision
Western Australia
Country
Australia (AU)
Continent
Oceania
Coordinates
-31.947100, 115.864700
Time zone
Australia/Perth
Currency
AUD
Registered country
Australia
GDPR applies
No

Network & ASN

ASN
AS9808
Operator
CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.
ASN country
CN
Network name
IANA-BLK
Organisation
Internet Assigned Numbers Authority
Usage type
mobile
RIPE org ID
ORG-IANA1-RIPE
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler YandexAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=1.159.196.206"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "1.159.196.206",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS9808",
		"asn_country" : "CN",
		"asn_name" : "CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.",
		"city" : "Perth",
		"connection_type" : "mobile",
		"continent" : "Oceania",
		"country" : "Australia",
		"country_iso_code" : "AU",
		"crawler_name" : "Yandex",
		"currency" : "AUD",
		"gdpr_required" : false,
		"gmt_offset" : 28800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : true,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "-31.947100",
		"longitude" : "115.864700",
		"netname" : "IANA-BLK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"org" : "Internet Assigned Numbers Authority",
		"postal_code" : "6001",
		"query_ip_address" : "1.159.196.206",
		"query_language" : "en",
		"registered_country" : "Australia",
		"ripe_country" : "EU # Country field is actually all countries in the world and not just EU countries",
		"ripe_org_id" : "ORG-IANA1-RIPE",
		"risk_factors" : [
			"crawler",
			"mobile_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 5,
		"simplemaps" : {
			"admin_name" : "Western Australia",
			"capital" : "admin",
			"city" : "Perth",
			"country" : "Australia",
			"iso2" : "AU",
			"iso3" : "AUS",
			"population" : 2141834
		},
		"subdivision" : "Western Australia",
		"subdivision_iso_code" : "WA",
		"time_zone" : "Australia/Perth",
		"usage_type" : "mobile"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs