IP address 139.59.0.0

139.59.0.0 is located in Bengaluru, India, on network AS14061 (DIGITALOCEAN-ASN), usage type hosting, risk level medium.

139.59.0.0
🇮🇳 Bengaluru, Karnataka, India
Asia/Kolkata · INR · 12.971900, 77.593700

Risk assessment

40/100medium risk
cloud_digitaloceancrawler

Location

City
Bengaluru
Subdivision
Karnataka
Country
India (IN)
Continent
Asia
Coordinates
12.971900, 77.593700
Time zone
Asia/Kolkata
Currency
INR
Registered country
Singapore
GDPR applies
No

Network & ASN

ASN
AS14061
Operator
DIGITALOCEAN-ASN
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
hosting
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloud DigitalOceanDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=139.59.0.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "139.59.0.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS14061",
		"asn_country" : "US",
		"asn_name" : "DIGITALOCEAN-ASN",
		"city" : "Bengaluru",
		"cloud_provider" : "DigitalOcean",
		"connection_type" : "hosting",
		"continent" : "Asia",
		"country" : "India",
		"country_iso_code" : "IN",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "INR",
		"gdpr_required" : false,
		"gmt_offset" : 19800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : true,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "hi",
				"name" : "Hindi",
				"native_name" : "हिन्दी"
			},
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "12.971900",
		"longitude" : "77.593700",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "560100",
		"query_ip_address" : "139.59.0.0",
		"query_language" : "en",
		"registered_country" : "Singapore",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"cloud_digitalocean",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 40,
		"simplemaps" : {
			"admin_name" : "Karnātaka",
			"capital" : "admin",
			"city" : "Bangalore",
			"country" : "India",
			"iso2" : "IN",
			"iso3" : "IND",
			"population" : 15386000
		},
		"subdivision" : "Karnataka",
		"subdivision_iso_code" : "KA",
		"time_zone" : "Asia/Kolkata",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs