IP address 14.54.82.46

14.54.82.46 is located in Wonju-si, South Korea, on network AS262589 (SAMM TECNOLOGIA E TELECOMUNICACOES S.A), usage type business, risk level low.

14.54.82.46
🇰🇷 Wonju-si, Gangwon-do, South Korea
Asia/Seoul · KRW · 37.321000, 127.921300

Risk assessment

15/100low risk
crawler

Location

City
Wonju-si
Subdivision
Gangwon-do
Country
South Korea (KR)
Continent
Asia
Coordinates
37.321000, 127.921300
Time zone
Asia/Seoul
Currency
KRW
Registered country
South Korea
GDPR applies
No

Network & ASN

ASN
AS262589
Operator
SAMM TECNOLOGIA E TELECOMUNICACOES S.A
ASN country
BR
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=14.54.82.46"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "14.54.82.46",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1",
		"asn" : "AS262589",
		"asn_country" : "BR",
		"asn_name" : "SAMM TECNOLOGIA E TELECOMUNICACOES S.A",
		"city" : "Wonju-si",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "South Korea",
		"country_iso_code" : "KR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "KRW",
		"gdpr_required" : false,
		"gmt_offset" : 32400,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "ko",
				"name" : "Korean",
				"native_name" : "한국어"
			}
		],
		"latitude" : "37.321000",
		"longitude" : "127.921300",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "26395",
		"query_ip_address" : "14.54.82.46",
		"query_language" : "en",
		"registered_country" : "South Korea",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Gangwon",
			"city" : "Wŏnju",
			"country" : "Korea, South",
			"iso2" : "KR",
			"iso3" : "KOR",
			"population" : 330854
		},
		"subdivision" : "Gangwon-do",
		"subdivision_iso_code" : "42",
		"time_zone" : "Asia/Seoul",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs