IP address 154.123.145.58

154.123.145.58 is located in Nairobi, Kenya, on network AS9808 (CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.), usage type mobile, risk level low.

154.123.145.58
🇰🇪 Nairobi, Nairobi Province, Kenya
Africa/Nairobi · KES · -1.284100, 36.815500

Risk assessment

5/100low risk
crawlermobile_mitigation

Location

City
Nairobi
Subdivision
Nairobi Province
Country
Kenya (KE)
Continent
Africa
Coordinates
-1.284100, 36.815500
Time zone
Africa/Nairobi
Currency
KES
Registered country
Kenya
GDPR applies
No

Network & ASN

ASN
AS9808
Operator
CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.
ASN country
CN
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
mobile
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=154.123.145.58"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "154.123.145.58",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1",
		"asn" : "AS9808",
		"asn_country" : "CN",
		"asn_name" : "CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.",
		"city" : "Nairobi",
		"connection_type" : "mobile",
		"continent" : "Africa",
		"country" : "Kenya",
		"country_iso_code" : "KE",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "KES",
		"gdpr_required" : false,
		"gmt_offset" : 10800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : true,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			},
			{
				"code" : "sw",
				"name" : "Swahili",
				"native_name" : "Kiswahili"
			}
		],
		"latitude" : "-1.284100",
		"longitude" : "36.815500",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "154.123.145.58",
		"query_language" : "en",
		"registered_country" : "Kenya",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler",
			"mobile_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 5,
		"simplemaps" : {
			"admin_name" : "Nairobi City",
			"capital" : "primary",
			"city" : "Nairobi",
			"country" : "Kenya",
			"iso2" : "KE",
			"iso3" : "KEN",
			"population" : 5545000
		},
		"subdivision" : "Nairobi Province",
		"subdivision_iso_code" : "30",
		"time_zone" : "Africa/Nairobi",
		"usage_type" : "mobile"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs