IP address 174.138.0.0

174.138.0.0 is located in Amsterdam, Netherlands, on network AS14061 (DIGITALOCEAN-ASN), usage type hosting, risk level medium.

174.138.0.0
🇳🇱 Amsterdam, North Holland, Netherlands
Europe/Amsterdam · EUR · 52.352000, 4.939200

Risk assessment

40/100medium risk
cloud_digitaloceancrawler

Location

City
Amsterdam
Subdivision
North Holland
Country
Netherlands (NL)
Continent
Europe
Coordinates
52.352000, 4.939200
Time zone
Europe/Amsterdam
Currency
EUR
Registered country
United States
GDPR applies
Yes

Network & ASN

ASN
AS14061
Operator
DIGITALOCEAN-ASN
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
hosting
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloud DigitalOceanDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=174.138.0.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "174.138.0.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS14061",
		"asn_country" : "US",
		"asn_name" : "DIGITALOCEAN-ASN",
		"city" : "Amsterdam",
		"cloud_provider" : "DigitalOcean",
		"connection_type" : "hosting",
		"continent" : "Europe",
		"country" : "Netherlands",
		"country_iso_code" : "NL",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : true,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "nl",
				"name" : "Dutch",
				"native_name" : "Nederlands"
			}
		],
		"latitude" : "52.352000",
		"longitude" : "4.939200",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "1098",
		"query_ip_address" : "174.138.0.0",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"cloud_digitalocean",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 40,
		"simplemaps" : {
			"admin_name" : "Noord-Holland",
			"capital" : "minor",
			"city" : "Diemen",
			"country" : "Netherlands",
			"iso2" : "NL",
			"iso3" : "NLD",
			"population" : 31334
		},
		"subdivision" : "North Holland",
		"subdivision_iso_code" : "NH",
		"time_zone" : "Europe/Amsterdam",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs