IP address 18.200.254.254

18.200.254.254 is located in Dublin, Ireland, on network AS9808 (CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.), usage type mobile, risk level low.

18.200.254.254
🇮🇪 Dublin, Leinster, Ireland
Europe/Dublin · EUR · 53.333100, -6.248900

Risk assessment

5/100low risk
crawlermobile_mitigation

Location

City
Dublin
Subdivision
Leinster
Country
Ireland (IE)
Continent
Europe
Coordinates
53.333100, -6.248900
Time zone
Europe/Dublin
Currency
EUR
Registered country
United States
GDPR applies
Yes

Network & ASN

ASN
AS9808
Operator
CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.
ASN country
CN
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
mobile
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=18.200.254.254"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "18.200.254.254",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS9808",
		"asn_country" : "CN",
		"asn_name" : "CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.",
		"city" : "Dublin",
		"connection_type" : "mobile",
		"continent" : "Europe",
		"country" : "Ireland",
		"country_iso_code" : "IE",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_mobile" : true,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "ga",
				"name" : "Irish",
				"native_name" : "Gaeilge"
			},
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "53.333100",
		"longitude" : "-6.248900",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "D02",
		"query_ip_address" : "18.200.254.254",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler",
			"mobile_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 5,
		"simplemaps" : {
			"admin_name" : "Dublin",
			"capital" : "primary",
			"city" : "Dublin",
			"country" : "Ireland",
			"iso2" : "IE",
			"iso3" : "IRL",
			"population" : 592713
		},
		"subdivision" : "Leinster",
		"subdivision_iso_code" : "L",
		"time_zone" : "Europe/Dublin",
		"usage_type" : "mobile"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs