IP address 185.129.36.0

185.129.36.0 is located in Campineanca, Romania, on network AS8708 (RCS-RDS 73-75 Dr. Staicovici), usage type business, risk level low.

185.129.36.0
🇷🇴 Campineanca, Vrancea, Romania
Europe/Bucharest · RON · 45.709900, 27.123200

Risk assessment

15/100low risk
crawler

Location

City
Campineanca
Subdivision
Vrancea
Country
Romania (RO)
Continent
Europe
Coordinates
45.709900, 27.123200
Time zone
Europe/Bucharest
Currency
RON
Registered country
Romania
GDPR applies
Yes

Network & ASN

ASN
AS8708
Operator
RCS-RDS 73-75 Dr. Staicovici
ASN country
RO
Network name
RO-RDS-20151130
Organisation
DIGI ROMANIA S.A.
Usage type
business
RIPE org ID
ORG-RA18-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=185.129.36.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "185.129.36.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS8708",
		"asn_country" : "RO",
		"asn_name" : "RCS-RDS 73-75 Dr. Staicovici",
		"city" : "Campineanca",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Romania",
		"country_iso_code" : "RO",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "RON",
		"gdpr_required" : true,
		"gmt_offset" : 7200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "ro",
				"name" : "Romanian",
				"native_name" : "Română"
			}
		],
		"latitude" : "45.709900",
		"longitude" : "27.123200",
		"netname" : "RO-RDS-20151130",
		"network_status" : "ALLOCATED PA",
		"org" : "DIGI ROMANIA S.A.",
		"postal_code" : "627055",
		"query_ip_address" : "185.129.36.0",
		"query_language" : "en",
		"registered_country" : "Romania",
		"ripe_country" : "RO",
		"ripe_org_id" : "ORG-RA18-RIPE",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Vrancea",
			"capital" : "admin",
			"city" : "Focşani",
			"country" : "Romania",
			"iso2" : "RO",
			"iso3" : "ROU",
			"population" : 66648
		},
		"subdivision" : "Vrancea",
		"subdivision_iso_code" : "VN",
		"time_zone" : "Europe/Bucharest",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs