IP address 185.36.127.0

185.36.127.0 is located in Tromsø, Norway, on network AS25198 (ZETSERVERS ZetServers.com - Unmetered Cloud and Dedicated Servers Provider), usage type hosting.

185.36.127.0
🇳🇴 Tromsø, Troms, Norway
Europe/Oslo · NOK · 59.945200, 10.755900

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Tromsø
Subdivision
Troms
Country
Norway (NO)
Continent
Europe
Coordinates
59.945200, 10.755900
Time zone
Europe/Oslo
Currency
NOK
Registered country
Norway
GDPR applies
No

Network & ASN

ASN
AS25198
Operator
ZETSERVERS ZetServers.com - Unmetered Cloud and Dedicated Servers Provider
ASN country
RO
Network name
NO-MNS-20130930
Organisation
VIXLY AS
Usage type
hosting
RIPE org ID
ORG-MNSA2-RIPE
Allocation
SUB-ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=185.36.127.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "185.36.127.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "200",
		"asn" : "AS25198",
		"asn_country" : "RO",
		"asn_name" : "ZETSERVERS ZetServers.com - Unmetered Cloud and Dedicated Servers Provider",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Tromsø",
		"connection_type" : "hosting",
		"continent" : "Europe",
		"country" : "Norway",
		"country_iso_code" : "NO",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "NOK",
		"gdpr_required" : false,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "no",
				"name" : "Norwegian",
				"native_name" : "Norsk (bokmål / riksmål)"
			},
			{
				"code" : "nb",
				"name" : "",
				"native_name" : ""
			},
			{
				"code" : "nn",
				"name" : "Norwegian Nynorsk",
				"native_name" : "Norsk (nynorsk)"
			}
		],
		"latitude" : "59.945200",
		"longitude" : "10.755900",
		"netname" : "NO-MNS-20130930",
		"network_status" : "SUB-ALLOCATED PA",
		"org" : "VIXLY AS",
		"query_ip_address" : "185.36.127.0",
		"query_language" : "en",
		"registered_country" : "Norway",
		"ripe_country" : "NO",
		"ripe_org_id" : "ORG-MNSA2-RIPE",
		"simplemaps" : {
			"admin_name" : "Oslo",
			"capital" : "primary",
			"city" : "Oslo",
			"country" : "Norway",
			"iso2" : "NO",
			"iso3" : "NOR",
			"population" : 709037
		},
		"subdivision" : "Troms",
		"time_zone" : "Europe/Oslo",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs