IP address 190.0.232.0

190.0.232.0 is located in Garre, Argentina, on network AS28073 (Cooperativa Electrica Trenque Lauquen), usage type residential, risk level low.

190.0.232.0
🇦🇷 Garre, Buenos Aires, Argentina
America/Argentina/Buenos_Aires · ARS · -36.550000, -62.583300

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Garre
Subdivision
Buenos Aires
Country
Argentina (AR)
Continent
South America
Coordinates
-36.550000, -62.583300
Time zone
America/Argentina/Buenos_Aires
Currency
ARS
Registered country
Argentina
GDPR applies
No

Network & ASN

ASN
AS28073
Operator
Cooperativa Electrica Trenque Lauquen
ASN country
AR
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
residential
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=190.0.232.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "190.0.232.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS28073",
		"asn_country" : "AR",
		"asn_name" : "Cooperativa Electrica Trenque Lauquen",
		"city" : "Garre",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Argentina",
		"country_iso_code" : "AR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "ARS",
		"gdpr_required" : false,
		"gmt_offset" : -10800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "es",
				"name" : "Spanish",
				"native_name" : "Español"
			},
			{
				"code" : "gn",
				"name" : "Guarani",
				"native_name" : "Avañe'ẽ"
			}
		],
		"latitude" : "-36.550000",
		"longitude" : "-62.583300",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "6411",
		"query_ip_address" : "190.0.232.0",
		"query_language" : "en",
		"registered_country" : "Argentina",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Buenos Aires",
			"capital" : "minor",
			"city" : "Trenque Lauquen",
			"country" : "Argentina",
			"iso2" : "AR",
			"iso3" : "ARG",
			"population" : 46019
		},
		"subdivision" : "Buenos Aires",
		"subdivision_iso_code" : "B",
		"time_zone" : "America/Argentina/Buenos_Aires",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs