IP address 194.164.236.0

194.164.236.0 is located in Shepherds Bush, United Kingdom, on network AS2119 (TELENOR-NEXTEL Telenor Norge AS), usage type residential, risk level low.

194.164.236.0
🇬🇧 Shepherds Bush, England, United Kingdom
Europe/London · GBP · 51.500500, -0.190500

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Shepherds Bush
Subdivision
England
Country
United Kingdom (GB)
Continent
Europe
Coordinates
51.500500, -0.190500
Time zone
Europe/London
Currency
GBP
Registered country
United Kingdom
GDPR applies
Yes

Network & ASN

ASN
AS2119
Operator
TELENOR-NEXTEL Telenor Norge AS
ASN country
NO
Network name
NO-TELENORMARITIME1-19960307
Organisation
Telenor Maritime AS
Usage type
residential
RIPE org ID
ORG-TMA42-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=194.164.236.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "194.164.236.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "20",
		"asn" : "AS2119",
		"asn_country" : "NO",
		"asn_name" : "TELENOR-NEXTEL Telenor Norge AS",
		"city" : "Shepherds Bush",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "United Kingdom",
		"country_iso_code" : "GB",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "GBP",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "51.500500",
		"longitude" : "-0.190500",
		"netname" : "NO-TELENORMARITIME1-19960307",
		"network_status" : "ALLOCATED PA",
		"org" : "Telenor Maritime AS",
		"postal_code" : "W12",
		"query_ip_address" : "194.164.236.0",
		"query_language" : "en",
		"registered_country" : "United Kingdom",
		"ripe_country" : "NO",
		"ripe_org_id" : "ORG-TMA42-RIPE",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Kensington and Chelsea",
			"city" : "Kensington",
			"country" : "United Kingdom",
			"iso2" : "GB",
			"iso3" : "GBR",
			"population" : 64681
		},
		"subdivision" : "England",
		"subdivision_iso_code" : "ENG",
		"time_zone" : "Europe/London",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs