IP address 200.69.255.255

200.69.255.255 is located in Buenos Aires, Argentina, on network AS16814 (NSS S.A.), usage type business, risk level low.

200.69.255.255
🇦🇷 Buenos Aires, Buenos Aires F.D., Argentina
America/Argentina/Buenos_Aires · ARS · -34.600000, -58.450000

Risk assessment

15/100low risk
crawler

Location

City
Buenos Aires
Subdivision
Buenos Aires F.D.
Country
Argentina (AR)
Continent
South America
Coordinates
-34.600000, -58.450000
Time zone
America/Argentina/Buenos_Aires
Currency
ARS
Registered country
Argentina
GDPR applies
No

Network & ASN

ASN
AS16814
Operator
NSS S.A.
ASN country
AR
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=200.69.255.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "200.69.255.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "20",
		"asn" : "AS16814",
		"asn_country" : "AR",
		"asn_name" : "NSS S.A.",
		"city" : "Buenos Aires",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Argentina",
		"country_iso_code" : "AR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "ARS",
		"gdpr_required" : false,
		"gmt_offset" : -10800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "es",
				"name" : "Spanish",
				"native_name" : "Español"
			},
			{
				"code" : "gn",
				"name" : "Guarani",
				"native_name" : "Avañe'ẽ"
			}
		],
		"latitude" : "-34.600000",
		"longitude" : "-58.450000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "200.69.255.255",
		"query_language" : "en",
		"registered_country" : "Argentina",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Buenos Aires, Ciudad Autónoma de",
			"capital" : "primary",
			"city" : "Buenos Aires",
			"country" : "Argentina",
			"iso2" : "AR",
			"iso3" : "ARG",
			"population" : 16710000
		},
		"subdivision" : "Buenos Aires F.D.",
		"subdivision_iso_code" : "C",
		"time_zone" : "America/Argentina/Buenos_Aires",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs