IP address 201.4.2.0

201.4.2.0 is located in Salvador, Brazil, on network AS50069 (MISAKA-ANYCAST misaka.io Global AnyCast DNS), usage type business, risk level low.

201.4.2.0
🇧🇷 Salvador, Bahia, Brazil
America/Bahia · BRL · -12.866500, -38.485800

Risk assessment

25/100low risk
anycastcrawler

Location

City
Salvador
Subdivision
Bahia
Country
Brazil (BR)
Continent
South America
Coordinates
-12.866500, -38.485800
Time zone
America/Bahia
Currency
BRL
Registered country
Brazil
GDPR applies
No

Network & ASN

ASN
AS50069
Operator
MISAKA-ANYCAST misaka.io Global AnyCast DNS
ASN country
US
Network name
EU-MISAKA-ANYCAST
Organisation
Misaka Network, Inc.
Usage type
business
RIPE org ID
ORG-MNI7-RIPE
Allocation
ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=201.4.2.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "201.4.2.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS50069",
		"asn_country" : "US",
		"asn_name" : "MISAKA-ANYCAST misaka.io Global AnyCast DNS",
		"city" : "Salvador",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Brazil",
		"country_iso_code" : "BR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "BRL",
		"gdpr_required" : false,
		"gmt_offset" : -10800,
		"is_anycast" : true,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "pt",
				"name" : "Portuguese",
				"native_name" : "Português"
			}
		],
		"latitude" : "-12.866500",
		"longitude" : "-38.485800",
		"netname" : "EU-MISAKA-ANYCAST",
		"network_status" : "ASSIGNED PA",
		"org" : "Misaka Network, Inc.",
		"postal_code" : "40000",
		"query_ip_address" : "201.4.2.0",
		"query_language" : "en",
		"registered_country" : "Brazil",
		"ripe_country" : "EU",
		"ripe_org_id" : "ORG-MNI7-RIPE",
		"risk_factors" : [
			"anycast",
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 25,
		"simplemaps" : {
			"admin_name" : "Bahia",
			"capital" : "minor",
			"city" : "Simões Filho",
			"country" : "Brazil",
			"iso2" : "BR",
			"iso3" : "BRA",
			"population" : 94066
		},
		"subdivision" : "Bahia",
		"subdivision_iso_code" : "BA",
		"time_zone" : "America/Bahia",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs