IP address 204.29.146.0

204.29.146.0 is located in United States, on network AS24940 (HETZNER-AS), usage type hosting, risk level medium.

204.29.146.0
🇺🇸 United States
America/Chicago · USD,USN,USS · 37.751000, -97.822000

Risk assessment

35/100medium risk
datacentercrawler

Location

Country
United States (US)
Continent
North America
Coordinates
37.751000, -97.822000
Time zone
America/Chicago
Currency
USD,USN,USS
Registered country
United States
GDPR applies
No

Network & ASN

ASN
AS24940
Operator
HETZNER-AS
ASN country
DE
Network name
CZ-AGILEVENTURES-19940621
Organisation
Agile Ventures s.r.o.
Usage type
hosting
RIPE org ID
ORG-AVS12-RIPE
Allocation
LEGACY

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=204.29.146.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "204.29.146.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS24940",
		"asn_country" : "DE",
		"asn_name" : "HETZNER-AS",
		"connection_type" : "hosting",
		"continent" : "North America",
		"country" : "United States",
		"country_iso_code" : "US",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "USD,USN,USS",
		"gdpr_required" : false,
		"gmt_offset" : -21600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "37.751000",
		"longitude" : "-97.822000",
		"netname" : "CZ-AGILEVENTURES-19940621",
		"network_status" : "LEGACY",
		"org" : "Agile Ventures s.r.o.",
		"query_ip_address" : "204.29.146.0",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "CZ",
		"ripe_org_id" : "ORG-AVS12-RIPE",
		"risk_factors" : [
			"datacenter",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 35,
		"simplemaps" : {
			"admin_name" : "Kansas",
			"city" : "Hutchinson",
			"country" : "United States",
			"iso2" : "US",
			"iso3" : "USA",
			"population" : 39837
		},
		"time_zone" : "America/Chicago",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs