IP address 213.31.84.194

213.31.84.194 is located in Surbiton, United Kingdom, usage type residential, risk level low.

213.31.84.194
🇬🇧 Surbiton, England, United Kingdom
Europe/London · GBP · 51.387800, -0.294500

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Surbiton
Subdivision
England
Country
United Kingdom (GB)
Continent
Europe
Coordinates
51.387800, -0.294500
Time zone
Europe/London
Currency
GBP
Registered country
Belgium
GDPR applies
Yes

Network & ASN

Network name
UK-BT-20000327
Organisation
British Telecommunications Limited
Usage type
residential
RIPE org ID
ORG-BPIS1-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=213.31.84.194"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "213.31.84.194",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1",
		"city" : "Surbiton",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "United Kingdom",
		"country_iso_code" : "GB",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "GBP",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "51.387800",
		"longitude" : "-0.294500",
		"netname" : "UK-BT-20000327",
		"network_status" : "ALLOCATED PA",
		"org" : "British Telecommunications Limited",
		"postal_code" : "KT5",
		"query_ip_address" : "213.31.84.194",
		"query_language" : "en",
		"registered_country" : "Belgium",
		"ripe_country" : "GB",
		"ripe_org_id" : "ORG-BPIS1-RIPE",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Kingston upon Thames",
			"city" : "Surbiton",
			"country" : "United Kingdom",
			"iso2" : "GB",
			"iso3" : "GBR",
			"population" : 45132
		},
		"subdivision" : "England",
		"subdivision_iso_code" : "ENG",
		"time_zone" : "Europe/London",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs