IP address 23.153.80.255

23.153.80.255 is located in Palmyra, United States, on network AS10796 (TWC-10796-MIDWEST), usage type residential, risk level low.

23.153.80.255
🇺🇸 Palmyra, Indiana, United States
America/Kentucky/Louisville · USD,USN,USS · 38.410400, -86.084000

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Palmyra
Subdivision
Indiana
Country
United States (US)
Continent
North America
Coordinates
38.410400, -86.084000
Time zone
America/Kentucky/Louisville
Currency
USD,USN,USS
Registered country
United States
GDPR applies
No

Network & ASN

ASN
AS10796
Operator
TWC-10796-MIDWEST
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
residential
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=23.153.80.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "23.153.80.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1",
		"asn" : "AS10796",
		"asn_country" : "US",
		"asn_name" : "TWC-10796-MIDWEST",
		"city" : "Palmyra",
		"connection_type" : "isp",
		"continent" : "North America",
		"country" : "United States",
		"country_iso_code" : "US",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "USD,USN,USS",
		"gdpr_required" : false,
		"gmt_offset" : -18000,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "38.410400",
		"longitude" : "-86.084000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "47164",
		"query_ip_address" : "23.153.80.255",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Indiana",
			"city" : "New Albany",
			"country" : "United States",
			"iso2" : "US",
			"iso3" : "USA",
			"population" : 37589
		},
		"subdivision" : "Indiana",
		"subdivision_iso_code" : "IN",
		"time_zone" : "America/Kentucky/Louisville",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs