IP address 24.166.252.26

24.166.252.26 is located in Floyds Knobs, United States, on network AS203943 (NET-AN inaka.network), usage type residential, risk level low.

24.166.252.26
🇺🇸 Floyds Knobs, Indiana, United States
America/Kentucky/Louisville · USD,USN,USS · 38.350200, -85.895400

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Floyds Knobs
Subdivision
Indiana
Country
United States (US)
Continent
North America
Coordinates
38.350200, -85.895400
Time zone
America/Kentucky/Louisville
Currency
USD,USN,USS
Registered country
United States
GDPR applies
No

Network & ASN

ASN
AS203943
Operator
NET-AN inaka.network
ASN country
AU
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
residential
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=24.166.252.26"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "24.166.252.26",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "10",
		"asn" : "AS203943",
		"asn_country" : "AU",
		"asn_name" : "NET-AN inaka.network",
		"city" : "Floyds Knobs",
		"connection_type" : "isp",
		"continent" : "North America",
		"country" : "United States",
		"country_iso_code" : "US",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "USD,USN,USS",
		"gdpr_required" : false,
		"gmt_offset" : -18000,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "38.350200",
		"longitude" : "-85.895400",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "47119",
		"query_ip_address" : "24.166.252.26",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Indiana",
			"city" : "New Albany",
			"country" : "United States",
			"iso2" : "US",
			"iso3" : "USA",
			"population" : 37589
		},
		"subdivision" : "Indiana",
		"subdivision_iso_code" : "IN",
		"time_zone" : "America/Kentucky/Louisville",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs