IP address 43.92.225.134

43.92.225.134 is located in Singapore, on network AS13999 (Mega Cable, S.A. de C.V.), usage type business, risk level low.

43.92.225.134
🇸🇬 Singapore
Asia/Singapore · SGD · 1.366700, 103.800000

Risk assessment

15/100low risk
crawler

Location

Country
Singapore (SG)
Continent
Asia
Coordinates
1.366700, 103.800000
Time zone
Asia/Singapore
Currency
SGD
Registered country
Singapore
GDPR applies
No

Network & ASN

ASN
AS13999
Operator
Mega Cable, S.A. de C.V.
ASN country
MX
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=43.92.225.134"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "43.92.225.134",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS13999",
		"asn_country" : "MX",
		"asn_name" : "Mega Cable, S.A. de C.V.",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "Singapore",
		"country_iso_code" : "SG",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "SGD",
		"gdpr_required" : false,
		"gmt_offset" : 28800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			},
			{
				"code" : "ms",
				"name" : "Malay",
				"native_name" : "Bahasa Melayu"
			},
			{
				"code" : "ta",
				"name" : "Tamil",
				"native_name" : "தமிழ்"
			},
			{
				"code" : "zh",
				"name" : "Chinese",
				"native_name" : "中文"
			}
		],
		"latitude" : "1.366700",
		"longitude" : "103.800000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "43.92.225.134",
		"query_language" : "en",
		"registered_country" : "Singapore",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "",
			"capital" : "primary",
			"city" : "Singapore",
			"country" : "Singapore",
			"iso2" : "SG",
			"iso3" : "SGP",
			"population" : 5983000
		},
		"time_zone" : "Asia/Singapore",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs