IP address 45.195.153.0

45.195.153.0 is located in Hong Kong, on network AS13335 (CLOUDFLARENET), usage type hosting, risk level medium.

45.195.153.0
🇭🇰 Central and Western District, Hong Kong
Asia/Hong_Kong · HKD · 22.279500, 114.146000

Risk assessment

45/100medium risk
datacenteranycastcrawler

Location

Subdivision
Central and Western District
Country
Hong Kong (HK)
Continent
Asia
Coordinates
22.279500, 114.146000
Time zone
Asia/Hong_Kong
Currency
HKD
Registered country
Seychelles
GDPR applies
No

Network & ASN

ASN
AS13335
Operator
CLOUDFLARENET
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
hosting
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=45.195.153.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "45.195.153.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS13335",
		"asn_country" : "US",
		"asn_name" : "CLOUDFLARENET",
		"connection_type" : "hosting",
		"continent" : "Asia",
		"country" : "Hong Kong",
		"country_iso_code" : "HK",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "HKD",
		"gdpr_required" : false,
		"gmt_offset" : 28800,
		"is_anycast" : true,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "zh",
				"name" : "Chinese",
				"native_name" : "中文"
			},
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "22.279500",
		"longitude" : "114.146000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "45.195.153.0",
		"query_language" : "en",
		"registered_country" : "Seychelles",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"datacenter",
			"anycast",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 45,
		"simplemaps" : {
			"admin_name" : "",
			"city" : "Central District",
			"country" : "Hong Kong",
			"iso2" : "HK",
			"iso3" : "HKG",
			"population" : 235953
		},
		"subdivision" : "Central and Western District",
		"subdivision_iso_code" : "HCW",
		"time_zone" : "Asia/Hong_Kong",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs