IP address 45.225.225.0

45.225.225.0 is located in Santa Rosa de Cabal, Colombia, on network AS27951 (Media Commerce Partners S.A), usage type business, risk level low.

45.225.225.0
🇨🇴 Santa Rosa de Cabal, Departamento de Risaralda, Colombia
America/Bogota · COP · 4.868100, -75.621400

Risk assessment

15/100low risk
crawler

Location

City
Santa Rosa de Cabal
Subdivision
Departamento de Risaralda
Country
Colombia (CO)
Continent
South America
Coordinates
4.868100, -75.621400
Time zone
America/Bogota
Currency
COP
Registered country
Colombia
GDPR applies
No

Network & ASN

ASN
AS27951
Operator
Media Commerce Partners S.A
ASN country
CO
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=45.225.225.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "45.225.225.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS27951",
		"asn_country" : "CO",
		"asn_name" : "Media Commerce Partners S.A",
		"city" : "Santa Rosa de Cabal",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Colombia",
		"country_iso_code" : "CO",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "COP",
		"gdpr_required" : false,
		"gmt_offset" : -18000,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "es",
				"name" : "Spanish",
				"native_name" : "Español"
			}
		],
		"latitude" : "4.868100",
		"longitude" : "-75.621400",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "661020",
		"query_ip_address" : "45.225.225.0",
		"query_language" : "en",
		"registered_country" : "Colombia",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Risaralda",
			"capital" : "minor",
			"city" : "Santa Rosa de Cabal",
			"country" : "Colombia",
			"iso2" : "CO",
			"iso3" : "COL",
			"population" : 73028
		},
		"subdivision" : "Departamento de Risaralda",
		"subdivision_iso_code" : "RIS",
		"time_zone" : "America/Bogota",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs