IP address 45.232.47.255

45.232.47.255 is located in Bolivia, on network AS266745 (INVERSIONES CREDICORP BOLIVIA S.A.), usage type business, risk level low.

45.232.47.255
🇧🇴 Bolivia
America/La_Paz · BOB,BOV · -17.000000, -65.000000

Risk assessment

15/100low risk
crawler

Location

Country
Bolivia (BO)
Continent
South America
Coordinates
-17.000000, -65.000000
Time zone
America/La_Paz
Currency
BOB,BOV
Registered country
Bolivia
GDPR applies
No

Network & ASN

ASN
AS266745
Operator
INVERSIONES CREDICORP BOLIVIA S.A.
ASN country
BO
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=45.232.47.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "45.232.47.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS266745",
		"asn_country" : "BO",
		"asn_name" : "INVERSIONES CREDICORP BOLIVIA S.A.",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Bolivia",
		"country_iso_code" : "BO",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "BOB,BOV",
		"gdpr_required" : false,
		"gmt_offset" : -14400,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "es",
				"name" : "Spanish",
				"native_name" : "Español"
			},
			{
				"code" : "ay",
				"name" : "Aymara",
				"native_name" : "Aymar"
			},
			{
				"code" : "qu",
				"name" : "Quechua",
				"native_name" : "Runa Simi"
			}
		],
		"latitude" : "-17.000000",
		"longitude" : "-65.000000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "45.232.47.255",
		"query_language" : "en",
		"registered_country" : "Bolivia",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Cochabamba",
			"city" : "Chimoré",
			"country" : "Bolivia",
			"iso2" : "BO",
			"iso3" : "BOL",
			"population" : 21736
		},
		"time_zone" : "America/La_Paz",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs