IP address 46.194.238.182

46.194.238.182 is located in OEjersjoe, Sweden, on network AS6147 (Telefonica del Peru S.A.A.), usage type business, risk level low.

46.194.238.182
🇸🇪 OEjersjoe, Västra Götaland County, Sweden
Europe/Stockholm · SEK · 57.700000, 12.116700

Risk assessment

15/100low risk
crawler

Location

City
OEjersjoe
Subdivision
Västra Götaland County
Country
Sweden (SE)
Continent
Europe
Coordinates
57.700000, 12.116700
Time zone
Europe/Stockholm
Currency
SEK
Registered country
Sweden
GDPR applies
Yes

Network & ASN

ASN
AS6147
Operator
Telefonica del Peru S.A.A.
ASN country
PE
Network name
SE-TELENOR-20101214
Organisation
Telenor Sverige AB
Usage type
business
RIPE org ID
ORG-TBSA1-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=46.194.238.182"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "46.194.238.182",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS6147",
		"asn_country" : "PE",
		"asn_name" : "Telefonica del Peru S.A.A.",
		"city" : "OEjersjoe",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Sweden",
		"country_iso_code" : "SE",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "SEK",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "sv",
				"name" : "Swedish",
				"native_name" : "Svenska"
			}
		],
		"latitude" : "57.700000",
		"longitude" : "12.116700",
		"netname" : "SE-TELENOR-20101214",
		"network_status" : "ALLOCATED PA",
		"org" : "Telenor Sverige AB",
		"postal_code" : "433 50",
		"query_ip_address" : "46.194.238.182",
		"query_language" : "en",
		"registered_country" : "Sweden",
		"ripe_country" : "SE",
		"ripe_org_id" : "ORG-TBSA1-RIPE",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Västra Götaland",
			"capital" : "minor",
			"city" : "Mölnlycke",
			"country" : "Sweden",
			"iso2" : "SE",
			"iso3" : "SWE",
			"population" : 15608
		},
		"subdivision" : "Västra Götaland County",
		"subdivision_iso_code" : "O",
		"time_zone" : "Europe/Stockholm",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs