IP address 5.183.88.0

5.183.88.0 is located in Balıkesir, Turkey, on network AS22773 (ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.), usage type business.

5.183.88.0
🇹🇷 Balıkesir, Balıkesir, Turkey
Europe/Istanbul · TRY · 41.021400, 28.994800

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Balıkesir
Subdivision
Balıkesir
Country
Turkey (TR)
Continent
Asia
Coordinates
41.021400, 28.994800
Time zone
Europe/Istanbul
Currency
TRY
Registered country
Turkey
GDPR applies
No

Network & ASN

ASN
AS22773
Operator
ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
ASN country
US
Network name
US-CHIRON-20190410
Organisation
Chiron Software LLC
Usage type
business
RIPE org ID
ORG-CSL65-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=5.183.88.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "5.183.88.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "500",
		"asn" : "AS22773",
		"asn_country" : "US",
		"asn_name" : "ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Balıkesir",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "Turkey",
		"country_iso_code" : "TR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "TRY",
		"gdpr_required" : false,
		"gmt_offset" : 10800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "tr",
				"name" : "Turkish",
				"native_name" : "Türkçe"
			}
		],
		"latitude" : "41.021400",
		"longitude" : "28.994800",
		"netname" : "US-CHIRON-20190410",
		"network_status" : "ALLOCATED PA",
		"org" : "Chiron Software LLC",
		"query_ip_address" : "5.183.88.0",
		"query_language" : "en",
		"registered_country" : "Turkey",
		"ripe_country" : "US",
		"ripe_org_id" : "ORG-CSL65-RIPE",
		"simplemaps" : {
			"admin_name" : "İstanbul",
			"capital" : "admin",
			"city" : "Istanbul",
			"country" : "Turkey",
			"iso2" : "TR",
			"iso3" : "TUR",
			"population" : 14441000
		},
		"subdivision" : "Balıkesir",
		"time_zone" : "Europe/Istanbul",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs