IP address 8.44.2.255

8.44.2.255 is located in Brussels, Belgium, on network AS13335 (CLOUDFLARENET), usage type hosting, risk level medium.

8.44.2.255
🇧🇪 Brussels, Brussels Capital, Belgium
Europe/Brussels · EUR · 50.827400, 4.348000

Risk assessment

35/100medium risk
datacentercrawler

Location

City
Brussels
Subdivision
Brussels Capital
Country
Belgium (BE)
Continent
Europe
Coordinates
50.827400, 4.348000
Time zone
Europe/Brussels
Currency
EUR
Registered country
United States
GDPR applies
Yes

Network & ASN

ASN
AS13335
Operator
CLOUDFLARENET
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
hosting
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler YandexAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=8.44.2.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "8.44.2.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS13335",
		"asn_country" : "US",
		"asn_name" : "CLOUDFLARENET",
		"city" : "Brussels",
		"connection_type" : "hosting",
		"continent" : "Europe",
		"country" : "Belgium",
		"country_iso_code" : "BE",
		"crawler_name" : "Yandex",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "nl",
				"name" : "Dutch",
				"native_name" : "Nederlands"
			},
			{
				"code" : "fr",
				"name" : "French",
				"native_name" : "Français"
			},
			{
				"code" : "de",
				"name" : "German",
				"native_name" : "Deutsch"
			}
		],
		"latitude" : "50.827400",
		"longitude" : "4.348000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "1060",
		"query_ip_address" : "8.44.2.255",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"risk_factors" : [
			"datacenter",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 35,
		"simplemaps" : {
			"admin_name" : "Brussels-Capital Region",
			"city" : "Anderlecht",
			"country" : "Belgium",
			"iso2" : "BE",
			"iso3" : "BEL",
			"population" : 120887
		},
		"subdivision" : "Brussels Capital",
		"subdivision_iso_code" : "BRU",
		"time_zone" : "Europe/Brussels",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs