IP address 82.152.70.255

82.152.70.255 is located in Cardiff, United Kingdom, on network AS61317 (ASDETUK www.heficed.com), usage type residential, risk level low.

82.152.70.255
🇬🇧 Cardiff, Wales, United Kingdom
Europe/London · GBP · 51.521000, -3.203700

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Cardiff
Subdivision
Wales
Country
United Kingdom (GB)
Continent
Europe
Coordinates
51.521000, -3.203700
Time zone
Europe/London
Currency
GBP
Registered country
United Kingdom
GDPR applies
Yes

Network & ASN

ASN
AS61317
Operator
ASDETUK www.heficed.com
ASN country
US
Network name
HGC-Global-Communications-Limited
Organisation
Private Customer
Usage type
residential
RIPE org ID
ORG-PC1254-RIPE
Allocation
SUB-ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=82.152.70.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "82.152.70.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "200",
		"asn" : "AS61317",
		"asn_country" : "US",
		"asn_name" : "ASDETUK www.heficed.com",
		"city" : "Cardiff",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "United Kingdom",
		"country_iso_code" : "GB",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "GBP",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "51.521000",
		"longitude" : "-3.203700",
		"netname" : "HGC-Global-Communications-Limited",
		"network_status" : "SUB-ALLOCATED PA",
		"org" : "Private Customer",
		"postal_code" : "CF14",
		"query_ip_address" : "82.152.70.255",
		"query_language" : "en",
		"registered_country" : "United Kingdom",
		"ripe_country" : "EU",
		"ripe_org_id" : "ORG-PC1254-RIPE",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Cardiff",
			"city" : "Caerdydd",
			"country" : "United Kingdom",
			"iso2" : "GB",
			"iso3" : "GBR",
			"population" : 361469
		},
		"subdivision" : "Wales",
		"subdivision_iso_code" : "WLS",
		"time_zone" : "Europe/London",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs