IP address 87.232.80.255

87.232.80.255 is located in Hong Kong, Ireland, on network AS13335 (CLOUDFLARENET), usage type hosting.

87.232.80.255
🇮🇪 Hong Kong, Kowloon, Ireland
Europe/Dublin · EUR · 53.347200, -6.243900

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Hong Kong
Subdivision
Kowloon
Country
Ireland (IE)
Continent
Europe
Coordinates
53.347200, -6.243900
Time zone
Europe/Dublin
Currency
EUR
Registered country
Ireland
GDPR applies
Yes

Network & ASN

ASN
AS13335
Operator
CLOUDFLARENET
ASN country
US
Usage type
hosting

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=87.232.80.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "87.232.80.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "200",
		"asn" : "AS13335",
		"asn_country" : "US",
		"asn_name" : "CLOUDFLARENET",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Hong Kong",
		"connection_type" : "hosting",
		"continent" : "Europe",
		"country" : "Ireland",
		"country_iso_code" : "IE",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "ga",
				"name" : "Irish",
				"native_name" : "Gaeilge"
			},
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "53.347200",
		"longitude" : "-6.243900",
		"query_ip_address" : "87.232.80.255",
		"query_language" : "en",
		"registered_country" : "Ireland",
		"simplemaps" : {
			"admin_name" : "Dublin",
			"capital" : "primary",
			"city" : "Dublin",
			"country" : "Ireland",
			"iso2" : "IE",
			"iso3" : "IRL",
			"population" : 592713
		},
		"subdivision" : "Kowloon",
		"time_zone" : "Europe/Dublin",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs