IP address 87.81.233.0

87.81.233.0 is located in Wolverhampton, United Kingdom, on network AS394192 (FASTLY-IT - Fastly, Inc.), usage type business.

87.81.233.0
🇬🇧 Wolverhampton, England, United Kingdom
Europe/London · GBP · 52.629100, -2.057700

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Wolverhampton
Subdivision
England
Country
United Kingdom (GB)
Continent
Europe
Coordinates
52.629100, -2.057700
Time zone
Europe/London
Currency
GBP
Registered country
United Kingdom
GDPR applies
Yes

Network & ASN

ASN
AS394192
Operator
FASTLY-IT - Fastly, Inc.
ASN country
US
Network name
NET-87-81-224-0-19
Organisation
Company 6a1dbd09GOjdAlqM
Usage type
business
RIPE org ID
ORG-PC1793-RIPE
Allocation
ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=87.81.233.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "87.81.233.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS394192",
		"asn_country" : "US",
		"asn_name" : "FASTLY-IT - Fastly, Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Wolverhampton",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "United Kingdom",
		"country_iso_code" : "GB",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "GBP",
		"gdpr_required" : true,
		"gmt_offset" : 0,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "52.629100",
		"longitude" : "-2.057700",
		"netname" : "NET-87-81-224-0-19",
		"network_status" : "ASSIGNED PA",
		"org" : "Company 6a1dbd09GOjdAlqM",
		"postal_code" : "WV11",
		"query_ip_address" : "87.81.233.0",
		"query_language" : "en",
		"registered_country" : "United Kingdom",
		"ripe_country" : "US",
		"ripe_org_id" : "ORG-PC1793-RIPE",
		"simplemaps" : {
			"admin_name" : "Wolverhampton",
			"city" : "Wednesfield",
			"country" : "United Kingdom",
			"iso2" : "GB",
			"iso3" : "GBR",
			"population" : 22646
		},
		"subdivision" : "England",
		"subdivision_iso_code" : "ENG",
		"time_zone" : "Europe/London",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs