IP address 88.216.186.255

88.216.186.255 is located in Vilnius, Republic of Lithuania, on network AS61317 (ASDETUK www.heficed.com), usage type residential, risk level low.

88.216.186.255
🇱🇹 Vilnius, Vilnius, Republic of Lithuania
Europe/Vilnius · EUR · 54.681600, 25.322500

Risk assessment

10/100low risk
crawlerresidential_mitigation

Location

City
Vilnius
Subdivision
Vilnius
Country
Republic of Lithuania (LT)
Continent
Europe
Coordinates
54.681600, 25.322500
Time zone
Europe/Vilnius
Currency
EUR
Registered country
Republic of Lithuania
GDPR applies
Yes

Network & ASN

ASN
AS61317
Operator
ASDETUK www.heficed.com
ASN country
US
Network name
SUC-CN351-ON650
Organisation
Private Customer
Usage type
residential
RIPE org ID
ORG-LU49-RIPE
Allocation
SUB-ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=88.216.186.255"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "88.216.186.255",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS61317",
		"asn_country" : "US",
		"asn_name" : "ASDETUK www.heficed.com",
		"city" : "Vilnius",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Republic of Lithuania",
		"country_iso_code" : "LT",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 7200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "lt",
				"name" : "Lithuanian",
				"native_name" : "Lietuvių"
			}
		],
		"latitude" : "54.681600",
		"longitude" : "25.322500",
		"netname" : "SUC-CN351-ON650",
		"network_status" : "SUB-ALLOCATED PA",
		"org" : "Private Customer",
		"postal_code" : "01213",
		"query_ip_address" : "88.216.186.255",
		"query_language" : "en",
		"registered_country" : "Republic of Lithuania",
		"ripe_country" : "GB",
		"ripe_org_id" : "ORG-LU49-RIPE",
		"risk_factors" : [
			"crawler",
			"residential_mitigation"
		],
		"risk_level" : "low",
		"risk_score" : 10,
		"simplemaps" : {
			"admin_name" : "Vilniaus Miestas",
			"capital" : "primary",
			"city" : "Vilnius",
			"country" : "Lithuania",
			"iso2" : "LT",
			"iso3" : "LTU",
			"population" : 581475
		},
		"subdivision" : "Vilnius",
		"subdivision_iso_code" : "VL",
		"time_zone" : "Europe/Vilnius",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs