IP address 89.116.180.0

89.116.180.0 is located in Skuodas, Republic of Lithuania, on network AS209242 (CLOUDFLARESPECTRUM Cloudflare, Inc.), usage type hosting, risk level medium.

89.116.180.0
🇱🇹 Skuodas, Klaipėda County, Republic of Lithuania
Europe/Vilnius · EUR · 56.266700, 21.533300

Risk assessment

45/100medium risk
datacenteranycastcrawler

Location

City
Skuodas
Subdivision
Klaipėda County
Country
Republic of Lithuania (LT)
Continent
Europe
Coordinates
56.266700, 21.533300
Time zone
Europe/Vilnius
Currency
EUR
Registered country
Republic of Lithuania
GDPR applies
Yes

Network & ASN

ASN
AS209242
Operator
CLOUDFLARESPECTRUM Cloudflare, Inc.
ASN country
US
Network name
NET-89-116-180-0-24
Organisation
Private Customer
Usage type
hosting
RIPE org ID
ORG-PC238-RIPE
Allocation
ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=89.116.180.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "89.116.180.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "500",
		"asn" : "AS209242",
		"asn_country" : "US",
		"asn_name" : "CLOUDFLARESPECTRUM Cloudflare, Inc.",
		"city" : "Skuodas",
		"connection_type" : "hosting",
		"continent" : "Europe",
		"country" : "Republic of Lithuania",
		"country_iso_code" : "LT",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 7200,
		"is_anycast" : true,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : true,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "lt",
				"name" : "Lithuanian",
				"native_name" : "Lietuvių"
			}
		],
		"latitude" : "56.266700",
		"longitude" : "21.533300",
		"netname" : "NET-89-116-180-0-24",
		"network_status" : "ASSIGNED PA",
		"org" : "Private Customer",
		"postal_code" : "98001",
		"query_ip_address" : "89.116.180.0",
		"query_language" : "en",
		"registered_country" : "Republic of Lithuania",
		"ripe_country" : "UA",
		"ripe_org_id" : "ORG-PC238-RIPE",
		"risk_factors" : [
			"datacenter",
			"anycast",
			"crawler"
		],
		"risk_level" : "medium",
		"risk_score" : 45,
		"simplemaps" : {
			"admin_name" : "Skuodas",
			"capital" : "admin",
			"city" : "Skuodas",
			"country" : "Lithuania",
			"iso2" : "LT",
			"iso3" : "LTU",
			"population" : 5346
		},
		"subdivision" : "Klaipėda County",
		"subdivision_iso_code" : "KL",
		"time_zone" : "Europe/Vilnius",
		"usage_type" : "hosting"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs