IP address 91.154.244.30

91.154.244.30 is located in Riihimäki, Finland, on network AS139831 (DTC-AS-AP DITO TELECOMMUNITY CORP.), usage type business, risk level low.

91.154.244.30
🇫🇮 Riihimäki, Kanta-Häme, Finland
Europe/Helsinki · EUR · 60.731600, 24.808300

Risk assessment

15/100low risk
crawler

Location

City
Riihimäki
Subdivision
Kanta-Häme
Country
Finland (FI)
Continent
Europe
Coordinates
60.731600, 24.808300
Time zone
Europe/Helsinki
Currency
EUR
Registered country
Finland
GDPR applies
Yes

Network & ASN

ASN
AS139831
Operator
DTC-AS-AP DITO TELECOMMUNITY CORP.
ASN country
PH
Network name
ELISA-LAAJAKAISTA
Usage type
business
Allocation
ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=91.154.244.30"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "91.154.244.30",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "5",
		"asn" : "AS139831",
		"asn_country" : "PH",
		"asn_name" : "DTC-AS-AP DITO TELECOMMUNITY CORP.",
		"city" : "Riihimäki",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Finland",
		"country_iso_code" : "FI",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 7200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "fi",
				"name" : "Finnish",
				"native_name" : "Suomi"
			},
			{
				"code" : "sv",
				"name" : "Swedish",
				"native_name" : "Svenska"
			}
		],
		"latitude" : "60.731600",
		"longitude" : "24.808300",
		"netname" : "ELISA-LAAJAKAISTA",
		"network_status" : "ASSIGNED PA",
		"postal_code" : "11130",
		"query_ip_address" : "91.154.244.30",
		"query_language" : "en",
		"registered_country" : "Finland",
		"ripe_country" : "FI",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Kanta-Häme",
			"capital" : "minor",
			"city" : "Riihimäki",
			"country" : "Finland",
			"iso2" : "FI",
			"iso3" : "FIN",
			"population" : 28483
		},
		"subdivision" : "Kanta-Häme",
		"subdivision_iso_code" : "06",
		"time_zone" : "Europe/Helsinki",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs