IP address 91.201.171.0

91.201.171.0 is located in Lutsk, Ukraine, on network AS8447 (A1TELEKOM-AT A1 Telekom Austria AG), usage type business, risk level low.

91.201.171.0
🇺🇦 Lutsk, Volynska Oblast, Ukraine
Europe/Kiev · UAH · 50.759300, 25.342400

Risk assessment

15/100low risk
crawler

Location

City
Lutsk
Subdivision
Volynska Oblast
Country
Ukraine (UA)
Continent
Europe
Coordinates
50.759300, 25.342400
Time zone
Europe/Kiev
Currency
UAH
Registered country
Austria
GDPR applies
No

Network & ASN

ASN
AS8447
Operator
A1TELEKOM-AT A1 Telekom Austria AG
ASN country
AT
Network name
AT-ITAURUS-20200814
Organisation
iTaurus IT Dienstleistungs GmbH
Usage type
business
RIPE org ID
ORG-IIDG1-RIPE
Allocation
ALLOCATED-ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl "https://ipquery.info/api?apiKey=YOUR_API_KEY&ip=91.201.171.0"
import requests
r = requests.get("https://ipquery.info/api", params={
    "apiKey": "YOUR_API_KEY",
    "ip": "91.201.171.0",
})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "5",
		"asn" : "AS8447",
		"asn_country" : "AT",
		"asn_name" : "A1TELEKOM-AT A1 Telekom Austria AG",
		"city" : "Lutsk",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Ukraine",
		"country_iso_code" : "UA",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "UAH",
		"gdpr_required" : false,
		"gmt_offset" : 7200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "uk",
				"name" : "Ukrainian",
				"native_name" : "Українська"
			}
		],
		"latitude" : "50.759300",
		"longitude" : "25.342400",
		"netname" : "AT-ITAURUS-20200814",
		"network_status" : "ALLOCATED-ASSIGNED PA",
		"org" : "iTaurus IT Dienstleistungs GmbH",
		"postal_code" : "43005",
		"query_ip_address" : "91.201.171.0",
		"query_language" : "en",
		"registered_country" : "Austria",
		"ripe_country" : "AT",
		"ripe_org_id" : "ORG-IIDG1-RIPE",
		"risk_factors" : [
			"crawler"
		],
		"risk_level" : "low",
		"risk_score" : 15,
		"simplemaps" : {
			"admin_name" : "Volynska Oblast",
			"capital" : "admin",
			"city" : "Lutsk",
			"country" : "Ukraine",
			"iso2" : "UA",
			"iso3" : "UKR",
			"population" : 220986
		},
		"subdivision" : "Volynska Oblast",
		"subdivision_iso_code" : "07",
		"time_zone" : "Europe/Kiev",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs