Trust
Data sources & licences
Every dataset behind an IpQuery.Info answer, the licence that lets us use it in a paid API, and when we last refreshed it. The same list is machine-readable at GET /api/meta, and every API response carries X-IpQuery-Data-Version.
| Powers | Source | Licence | Refresh | Last updated |
|---|---|---|---|---|
| City, region, country and coordinates | DB-IP IP to City Lite | CC BY 4.0 (attribution) | monthly | 2026-11-01 |
| Time zone for the geolocated city | GeoNames cities15000 | CC BY 4.0 | monthly | 2026-11-16 |
| ASN, AS name and AS country (IPv4 and IPv6) | iptoasn.com | PDDL 1.0 (public domain) | daily | 2026-11-16 |
| RIR, registered country, AS registrations | AFRINIC, APNIC, ARIN, LACNIC, RIPE NCC delegated statistics | Public RIR statistics | daily | 2026-11-16 |
| Tor exit and relay nodes | The Tor Project (exit list, Onionoo) | Public data | hourly | 2026-11-17 |
| Cloud provider ranges | Ranges published by AWS, Google Cloud, Azure, Oracle, Fastly, Cloudflare, DigitalOcean | Published by each provider | daily | 2026-11-16 |
| Search-engine crawler ranges | Ranges published by Google, Bing and Yandex | Published by each provider | daily | 2026-11-13 |
| iCloud Private Relay egress | Apple's published egress list | Published by each provider | daily | 2026-11-16 |
| Commercial VPN and datacenter ranges | Mullvad relay list; X4BNet lists_vpn and lists_datacenter (IP address data powered by IPLocate.io) | Mullvad public API; X4BNet lists MIT; IPLocate data CC BY-SA 4.0 | daily | 2026-11-16 |
| Botnet command-and-control servers (is_abuser) | abuse.ch Feodo Tracker | CC0 1.0 | hourly | 2026-11-17 |
| Hijacked and criminal netblocks (is_spam_drop) | The Spamhaus Project DROP list (credit as required) | DROP terms | daily | 2026-11-16 |
| Nearest populated place | SimpleMaps World Cities Basic | CC BY 4.0 | quarterly | — |
| Disposable email domains (/api/assess) | disposable-email-domains project | CC0 1.0 | weekly | 2026-11-16 |
Attribution
- IP Geolocation by DB-IP (CC BY 4.0).
- Time zones from GeoNames (CC BY 4.0); nearest city from SimpleMaps (CC BY 4.0).
- ASN data from iptoasn.com (public domain); registry data from the AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC delegated statistics.
- VPN and datacenter ranges from X4BNet (MIT); IP address data powered by IPLocate.io (CC BY-SA 4.0).
- Botnet C2 servers from abuse.ch Feodo Tracker (CC0).
- Tor relays and exits from the Tor Project (CC0).
- DROP list © The Spamhaus Project.
Spotted a wrong location or classification? Report a correction.